Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2024: | 1.52 | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2023: | 1.52 | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
2.00 | Stock split | |||||
3.00 | Stock split | |||||
33333:100000 | Stock split | |||||
1.12 | U.S. Currency | |||||
1.08 | U.S. Currency | |||||
Total dividends in 2022: | 7.96 | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
Total dividends in 2021: | 4.00 | |||||
11.83 | Extra, special, participating or arrears | |||||
1.00 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2020: | 13.73 | |||||
0.13 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2019: | 0.44 | |||||
0.08 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2018: | 0.27 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2017: | 0.18 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2016: | 0.12 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2015: | 0.08 | |||||
0.04 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2014: | 0.07 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2013: | 0.06 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2012: | 0.04 | |||||
0.02 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
Total dividends in 2011: | 0.04 | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
Total dividends in 2010: | 0.04 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2009: | 0.30 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2008: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2007: | 0.38 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2006: | 0.34 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2005: | 0.30 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2004: | 0.26 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2003: | 0.22 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2002: | 0.20 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2001: | 0.20 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2000: | 0.20 | |||||
0.35 | U.S. Currency | |||||
Total dividends in 1999: | 0.35 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 1998: | 0.70 | |||||
0.35 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 1997: | 0.65 | |||||
0.30 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 1996: | 0.55 | |||||
0.25 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 1995: | 0.45 | |||||
0.20 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 1994: | 0.35 | |||||
0.15 | U.S. Currency | |||||
0.15 | Cash dividend on increased shares | |||||
Total dividends in 1993: | 0.30 | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
0.085 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
Total dividends in 1992: | 1.20 | |||||
0.085 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
Total dividends in 1991: | 0.20 | |||||
0.085 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
Total dividends in 1990: | 0.20 | |||||
0.085 | U.S. Currency | |||||
Total dividends in 1989: | 0.085 | |||||
0.115 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
Total dividends in 1988: | 0.20 | |||||
0.10 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1987: | 0.285 | |||||
0.075 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
Total dividends in 1986: | 1.075 | |||||
0.10 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 1985: | 0.1625 | |||||
0.0875 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 1984: | 0.15 | |||||
0.0875 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1983: | 0.1375 | |||||
0.0875 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1982: | 0.1375 | |||||
0.0875 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1981: | 0.1375 | |||||
0.075 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 1980: | 0.1125 | |||||
0.0625 | U.S. Currency | |||||
0.0375 | Cash dividend on increased shares | |||||
Total dividends in 1979: | 0.10 | |||||
4:5 | Stock dividend | |||||
0.25 | Stock dividend | |||||
0.05 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 1978: | 0.33 | |||||
0.04 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 1977: | 0.06 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 1976: | 0.04 | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.