UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended
OR
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number
(Exact name of registrant as specified in its charter)
| ||
(State or other jurisdiction of | (I.R.S. Employer | |
incorporation or organization) | Identification No.) | |
(Address of principal executive offices) | (Zip Code) |
(
(Registrant’s telephone number, including area code)
1140 N. Williamson Blvd., Suite 140 Daytona Beach, FL 32114 |
(Former name, former address and former fiscal year, if changed since last report) |
Securities registered pursuant to Section 12(b) of the Act:
Title of each class: |
| Trading Symbols |
| Name of each exchange on which registered: |
Preferred Stock, $ |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large Accelerated Filer | ☐ | ☒ | ||
Non-accelerated Filer | ☐ | Smaller Reporting Company | ||
Emerging Growth Company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in rule 12b-2 of the Exchange Act). Yes
As of October 21, 2022, there were
INDEX
2
PART I—FINANCIAL INFORMATION
ITEM 1. FINANCIAL STATEMENTS
CTO REALTY GROWTH, INC.
CONSOLIDATED BALANCE SHEETS
(In thousands, except share and per share data)
As of | ||||||
| (Unaudited) |
| December 31, | |||
ASSETS | ||||||
Real Estate: | ||||||
Land, at Cost | $ | | $ | | ||
Building and Improvements, at Cost | | | ||||
Other Furnishings and Equipment, at Cost | | | ||||
Construction in Process, at Cost | | | ||||
Total Real Estate, at Cost | | | ||||
Less, Accumulated Depreciation | ( | ( | ||||
Real Estate—Net | | | ||||
Land and Development Costs | | | ||||
Intangible Lease Assets—Net | | | ||||
Assets Held for Sale—See Note 24 | — | | ||||
Investment in Alpine Income Property Trust, Inc. | | | ||||
Mitigation Credits | | | ||||
Mitigation Credit Rights | | | ||||
Commercial Loans and Investments | | | ||||
Cash and Cash Equivalents | | | ||||
Restricted Cash | | | ||||
Refundable Income Taxes | | | ||||
Deferred Income Taxes—Net | | — | ||||
Other Assets—See Note 12 | | | ||||
Total Assets | $ | | $ | | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
Liabilities: | ||||||
Accounts Payable | $ | | $ | | ||
Accrued and Other Liabilities—See Note 18 | | | ||||
Deferred Revenue—See Note 19 | | | ||||
Intangible Lease Liabilities—Net | | | ||||
Deferred Income Taxes—Net | — | | ||||
Long-Term Debt | | | ||||
Total Liabilities | | | ||||
Commitments and Contingencies—See Note 22 | ||||||
Stockholders’ Equity: | ||||||
Preferred Stock – | | | ||||
Common Stock – | | | ||||
Additional Paid-In Capital | | | ||||
Retained Earnings | | | ||||
Accumulated Other Comprehensive Income | | | ||||
Total Stockholders’ Equity | | | ||||
Total Liabilities and Stockholders’ Equity | $ | | $ | |
The accompanying notes are an integral part of these consolidated financial statements.
3
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
(Unaudited, in thousands, except share and per share data)
Three Months Ended | Nine Months Ended | |||||||||||
September 30, | September 30, | September 30, | September 30, | |||||||||
| 2022 |
| 2021 |
| 2022 |
| 2021 | |||||
Revenues | ||||||||||||
Income Properties | $ | | $ | | $ | | $ | | ||||
Management Fee Income | | | | | ||||||||
Interest Income From Commercial Loans and Investments | | | | | ||||||||
Real Estate Operations | | | | | ||||||||
Total Revenues | | | | | ||||||||
Direct Cost of Revenues | ||||||||||||
Income Properties | ( | ( | ( | ( | ||||||||
Real Estate Operations | ( | ( | ( | ( | ||||||||
Total Direct Cost of Revenues | ( | ( | ( | ( | ||||||||
General and Administrative Expenses | ( | ( | ( | ( | ||||||||
Impairment Charges | — | — | — | ( | ||||||||
Depreciation and Amortization | ( | ( | ( | ( | ||||||||
Total Operating Expenses | ( | ( | ( | ( | ||||||||
Gain on Disposition of Assets | | | | | ||||||||
Loss on Extinguishment of Debt | — | — | — | ( | ||||||||
Other Gains and Income | | | | | ||||||||
Total Operating Income | | | | | ||||||||
Investment and Other Income (Loss) | ( | ( | ( | | ||||||||
Interest Expense | ( | ( | ( | ( | ||||||||
Income Before Income Tax Benefit (Expense) | | | | | ||||||||
Income Tax Benefit (Expense) | | ( | | | ||||||||
Net Income Attributable to the Company | | | | | ||||||||
Distributions to Preferred Stockholders | ( | ( | ( | ( | ||||||||
Net Income Attributable to Common Stockholders | $ | | $ | | $ | | $ | | ||||
Per Share Information—See Note 14: | ||||||||||||
Basic Net Income Attributable to Common Stockholders | $ | | $ | | $ | | $ | | ||||
Diluted Net Income Attributable to Common Stockholders | $ | | $ | | | | ||||||
Weighted Average Number of Common Shares | ||||||||||||
Basic | | | | | ||||||||
Diluted | | | | |
The accompanying notes are an integral part of these consolidated financial statements.
4
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(Unaudited, in thousands)
Three Months Ended | Nine Months Ended | |||||||||||
September 30, 2022 |
| September 30, 2021 |
| September 30, 2022 |
| September 30, 2021 | ||||||
Net Income Attributable to the Company | $ | | $ | | $ | | $ | | ||||
Other Comprehensive Income: | ||||||||||||
Cash Flow Hedging Derivative - Interest Rate Swaps | | | | | ||||||||
Total Other Comprehensive Income | | | | | ||||||||
Total Comprehensive Income | $ | | $ | | $ | | $ | |
The accompanying notes are an integral part of these consolidated financial statements.
5
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY
(Unaudited, in thousands)
For the three months ended September 30, 2022:
Preferred Stock | Common Stock | Treasury Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Income | Stockholders' Equity | |||||||||||||||
Balance July 1, 2022 | $ | | $ | | $ | — | $ | | $ | | $ | | $ | | |||||||
Net Income Attributable to the Company | — | — | — | — | | — | | ||||||||||||||
— | | — | ( | — | — | — | |||||||||||||||
Stock Repurchase | — | ( | — | ( | — | — | ( | ||||||||||||||
Exercise of Stock Options and Stock Issuance to Directors | — | — | — | | — | — | | ||||||||||||||
Stock Issuance, Net of Equity Issuance Costs | — | | — | | — | — | | ||||||||||||||
Stock-Based Compensation Expense | — | — | — | | — | — | | ||||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Other Comprehensive Income | — | — | — | — | — | | | ||||||||||||||
Balance September 30, 2022 | $ | | $ | | $ | — | $ | | $ | | $ | | $ | |
For the three months ended September 30, 2021:
Preferred Stock | Common Stock | Treasury Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Loss | Stockholders' Equity | |||||||||||||||
Balance July 1, 2021 | $ | — | $ | | $ | — | $ | | $ | | $ | ( | $ | | |||||||
Net Income Attributable to the Company | — | — | — | — | | — | | ||||||||||||||
Issuance of Preferred Stock, Net of Underwriting Discount and Expenses | | — | — | | — | — | | ||||||||||||||
Exercise of Stock Options and Common Stock Issuance | — | — | — | ( | — | — | ( | ||||||||||||||
Stock-Based Compensation Expense | — | — | — | | — | — | | ||||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Other Comprehensive Income | — | — | — | — | — | | | ||||||||||||||
Balance September 30, 2021 | $ | | $ | | $ | — | $ | | $ | | $ | ( | $ | |
6
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY (continued)
(Unaudited, in thousands)
For the nine months ended September 30, 2022:
Preferred Stock | Common Stock | Treasury Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Income | Stockholders' Equity | |||||||||||||||
Balance January 1, 2022 | $ | | $ | | $ | — | $ | | $ | | $ | | $ | | |||||||
Net Income Attributable to the Company | — | — | — | — | | — | | ||||||||||||||
— | | — | ( | — | — | — | |||||||||||||||
Adjustment to Equity Component of Convertible Debt Upon Adoption of ASU 2020-06 | — | — | — | ( | | — | ( | ||||||||||||||
Stock Repurchase | — | ( | — | ( | — | — | ( | ||||||||||||||
Vested Restricted Stock and Performance Shares | — | — | — | ( | — | — | ( | ||||||||||||||
Exercise of Stock Options and Stock Issuance to Directors | — | — | — | | — | — | | ||||||||||||||
Stock Issuance, Net of Equity Issuance Costs | — | | — | | — | — | | ||||||||||||||
Stock-Based Compensation Expense | — | — | — | | — | — | | ||||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Other Comprehensive Income | — | — | — | — | — | | | ||||||||||||||
Balance September 30, 2022 | $ | | $ | | $ | — | $ | | $ | | $ | | $ | |
For the nine months ended September 30, 2021:
Preferred Stock | Common Stock | Treasury Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Income (Loss) | Stockholders' Equity | |||||||||||||||
Balance January 1, 2021 | $ | — | $ | | $ | ( | $ | | $ | | $ | ( | $ | | |||||||
Net Income Attributable to the Company | — | — | — | — | | — | | ||||||||||||||
Vested Restricted Stock and Performance Shares | — | — | — | ( | — | — | ( | ||||||||||||||
Issuance of Preferred Stock, Net of Underwriting Discount and Expenses | | — | — | | — | — | | ||||||||||||||
Exercise of Stock Options and Common Stock Issuance | — | — | — | | — | — | | ||||||||||||||
Equity Issuance Costs | — | — | — | ( | — | — | ( | ||||||||||||||
Stock-Based Compensation Expense | — | — | — | | — | — | | ||||||||||||||
Par Value $ | — | ( | | ( | — | — | — | ||||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | — | ( | — | ( | ||||||||||||||
Other Comprehensive Income | — | — | — | — | — | | | ||||||||||||||
Balance September 30, 2021 | $ | | $ | | $ | — | $ | | $ | | $ | ( | $ | |
The accompanying notes are an integral part of these consolidated financial statements.
7
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF CASH FLOWS
(Unaudited, in thousands)
Nine Months Ended | ||||||
September 30, 2022 | September 30, 2021 | |||||
Cash Flow from Operating Activities: | ||||||
Net Income Attributable to the Company | $ | $ | ||||
Adjustments to Reconcile Net Income Attributable to the Company to Net Cash Provided by Operating Activities: | ||||||
Depreciation and Amortization | ||||||
Amortization of Intangible Liabilities to Income Property Revenue | ( | |||||
Amortization of Deferred Financing Costs to Interest Expense | ||||||
Amortization of Discount on Convertible Debt | ||||||
Gain on Disposition of Assets | ( | ( | ||||
Gain on Disposition of Commercial Loans and Investments | ( | — | ||||
Loss on Extinguishment of Debt | — | | ||||
Impairment Charges | — | | ||||
Accretion of Commercial Loans and Investments Origination Fees | ( | ( | ||||
Non-Cash Imputed Interest | ( | ( | ||||
Deferred Income Taxes | ( | ( | ||||
Unrealized (Gain) Loss on Investment Securities | ( | |||||
Non-Cash Compensation | ||||||
Decrease (Increase) in Assets: | ||||||
Refundable Income Taxes | ( | ( | ||||
Assets Held for Sale | — | ( | ||||
Land and Development Costs | ||||||
Mitigation Credits and Mitigation Credit Rights | | ( | ||||
Other Assets | ( | ( | ||||
Increase in Liabilities: | ||||||
Accounts Payable |